Image
Should you require accommodations such as closed captioning for a specific video before March 2024, please reach out to the town office for assistance. We are committed to ensuring accessibility for all.
| Date | Meeting | Agendas | Agenda Packets | Minutes | Video / Audio | View |
|---|---|---|---|---|---|---|
| Aug 9, 2022 | 4pm - 5pm | Waterways Management Advisory Board |
|
|
View Details | ||
| Aug 4, 2022 | 3pm - 4pm | Historic District Commission |
|
|
View Details | ||
| Aug 3, 2022 | 6pm - 7pm | Commissioners |
|
View Details | |||
| Aug 2, 2022 | 11am - 12pm | Planning Commission |
|
|
View Details | ||
| Jul 27, 2022 | 6pm | Commissioners |
|
|
View Details | ||
| Jul 19, 2022 | 11am - 12pm | Planning Commission |
|
|
View Details | ||
| Jul 14, 2022 | 5pm | Climate Change/Sea Level Rise Commission |
|
View Details | |||
| Jul 13, 2022 | 6pm - 7pm | Commissioners |
|
|
View Details | ||
| Jul 12, 2022 | 4pm - 5pm | Waterways Management Advisory Board |
|
|
View Details | ||
| Jul 7, 2022 | 3pm - 4pm | Historic District Commission |
|
|
View Details | ||
| Jul 5, 2022 | 11am - 12pm | Planning Commission |
|
|
View Details | ||
| Jun 22, 2022 | 6pm - 7pm | Commissioners |
|
|
View Details | ||
| Jun 21, 2022 | 11am - 12pm | Planning Commission |
|
|
View Details | ||
| Jun 14, 2022 | 4pm - 5pm | Waterways Management Advisory Board |
|
|
View Details | ||
| Jun 13, 2022 | 5:30pm - 6:30pm | Board of Zoning Appeals |
|
View Details | |||
| Jun 9, 2022 | 5pm | Climate Change/Sea Level Rise Commission |
|
|
View Details | ||
| Jun 8, 2022 | 6pm - 7pm | Commissioners |
|
|
View Details | ||
| Jun 7, 2022 | 11am - 12pm | Planning Commission |
|
|
View Details | ||
| Jun 2, 2022 | 3pm - 4pm | Historic District Commission |
|
|
View Details | ||
| May 25, 2022 | 6pm - 7pm | Commissioners |
|
|
View Details | ||
| May 24, 2022 | 11am | Parks & Recreation Advisory Board |
|
View Details | |||
| May 17, 2022 | 11am - 12pm | Planning Commission |
|
|
View Details | ||
| May 12, 2022 | 5pm | Climate Change/Sea Level Rise Commission |
|
|
View Details | ||
| May 11, 2022 | 6pm - 7pm | Commissioners |
|
|
View Details | ||
| May 10, 2022 | 4pm - 5pm | Waterways Management Advisory Board |
|
|
View Details | ||
| May 5, 2022 | 3pm - 4pm | Historic District Commission |
|
View Details | |||
| May 3, 2022 | 11am - 12pm | Planning Commission |
|
|
View Details | ||
| Apr 29, 2022 | 2pm - 6pm | Commissioners |
|
View Details | |||
| Apr 27, 2022 | 6pm - 7pm | Commissioners |
|
|
View Details | ||
| Apr 19, 2022 | 11am - 12pm | Planning Commission |
|
|
View Details | ||
| Apr 14, 2022 | 5pm | Climate Change/Sea Level Rise Commission |
|
View Details | |||
| Apr 14, 2022 | 1pm | Climate Change/Sea Level Rise Commission - Special Meeting |
|
View Details | |||
| Apr 13, 2022 | 6pm - 7pm | Commissioners |
|
|
View Details | ||
| Apr 12, 2022 | 5:30pm - 7pm | Commissioners |
|
View Details | |||
| Apr 12, 2022 | 4pm - 5pm | Waterways Management Advisory Board |
|
|
View Details | ||
| Apr 7, 2022 | 3pm - 4pm | Historic District Commission |
|
|
View Details | ||
| Apr 5, 2022 | 6pm | Planning Commission |
|
View Details | |||
| Mar 23, 2022 | 6pm - 7pm | Commissioners |
|
|
View Details | ||
| Mar 22, 2022 | 3pm - 7pm | Commissioners |
|
View Details | |||
| Mar 18, 2022 | 4pm - 7pm | Commissioners |
|
View Details | |||
| Mar 15, 2022 | 1pm | Planning Commission |
|
View Details | |||
| Mar 14, 2022 | 6pm - 7pm | Commissioners |
|
|
View Details | ||
| Mar 9, 2022 | 6pm - 7pm | Commissioners |
|
|
View Details | ||
| Mar 8, 2022 | 4pm | Waterways Management Advisory Board |
|
View Details | |||
| Mar 3, 2022 | 3pm | Historic District Commission |
|
View Details | |||
| Mar 2, 2022 | 3pm - 6pm | Commissioners |
|
View Details | |||
| Mar 1, 2022 | 1pm | Planning Commission |
|
View Details | |||
| Feb 23, 2022 | 6pm - 7pm | Commissioners |
|
View Details | |||
| Feb 15, 2022 | 1pm | Planning Commission |
|
View Details | |||
| Feb 9, 2022 | 6pm - 7pm | Commissioners |
|
|
View Details |