Recent Meetings
Should you require accommodations such as closed captioning for a specific video before March 2024, please reach out to the town office for assistance. We are committed to ensuring accessibility for all.
| Date | Meeting | Agendas | Agenda Packets | Minutes | Video / Audio | View |
|---|---|---|---|---|---|---|
| May 17, 2022 | 11am - 12pm | Planning Commission |
|
|
View Details | ||
| May 12, 2022 | 5pm | Climate Change/Sea Level Rise Commission |
|
|
View Details | ||
| May 11, 2022 | 6pm - 7pm | Commissioners |
|
|
View Details | ||
| May 10, 2022 | 4pm - 5pm | Waterways Management Advisory Board |
|
|
View Details | ||
| May 5, 2022 | 3pm - 4pm | Historic District Commission |
|
View Details | |||
| May 3, 2022 | 11am - 12pm | Planning Commission |
|
|
View Details | ||
| Apr 29, 2022 | 2pm - 6pm | Commissioners |
|
View Details | |||
| Apr 27, 2022 | 6pm - 7pm | Commissioners |
|
|
View Details | ||
| Apr 19, 2022 | 11am - 12pm | Planning Commission |
|
|
View Details | ||
| Apr 14, 2022 | 5pm | Climate Change/Sea Level Rise Commission |
|
View Details | |||
| Apr 14, 2022 | 1pm | Climate Change/Sea Level Rise Commission - Special Meeting |
|
View Details | |||
| Apr 13, 2022 | 6pm - 7pm | Commissioners |
|
|
View Details | ||
| Apr 12, 2022 | 5:30pm - 7pm | Commissioners |
|
View Details | |||
| Apr 12, 2022 | 4pm - 5pm | Waterways Management Advisory Board |
|
|
View Details | ||
| Apr 7, 2022 | 3pm - 4pm | Historic District Commission |
|
|
View Details | ||
| Apr 5, 2022 | 6pm | Planning Commission |
|
View Details | |||
| Mar 23, 2022 | 6pm - 7pm | Commissioners |
|
|
View Details | ||
| Mar 22, 2022 | 3pm - 7pm | Commissioners |
|
View Details | |||
| Mar 18, 2022 | 4pm - 7pm | Commissioners |
|
View Details | |||
| Mar 15, 2022 | 1pm | Planning Commission |
|
View Details | |||
| Mar 14, 2022 | 6pm - 7pm | Commissioners |
|
|
View Details | ||
| Mar 9, 2022 | 6pm - 7pm | Commissioners |
|
|
View Details | ||
| Mar 8, 2022 | 4pm | Waterways Management Advisory Board |
|
View Details | |||
| Mar 3, 2022 | 3pm | Historic District Commission |
|
View Details | |||
| Mar 2, 2022 | 3pm - 6pm | Commissioners |
|
View Details | |||
| Mar 1, 2022 | 1pm | Planning Commission |
|
View Details | |||
| Feb 23, 2022 | 6pm - 7pm | Commissioners |
|
View Details | |||
| Feb 15, 2022 | 1pm | Planning Commission |
|
View Details | |||
| Feb 9, 2022 | 6pm - 7pm | Commissioners |
|
|
View Details | ||
| Feb 8, 2022 | 4pm | Waterways Management Advisory Board |
|
View Details | |||
| Feb 3, 2022 | 3pm | Historic District Commission |
|
View Details | |||
| Feb 1, 2022 | 1pm | Planning Commission |
|
View Details | |||
| Jan 26, 2022 | 6pm - 7pm | Commissioners |
|
|
View Details | ||
| Jan 18, 2022 | 1pm | Planning Commission |
|
View Details | |||
| Jan 12, 2022 | 6pm - 7pm | Commissioners |
|
|
View Details | ||
| Jan 11, 2022 | 4pm | Waterways Management Advisory Board |
|
View Details | |||
| Jan 6, 2022 | 3pm | Historic District Commission |
|
View Details | |||
| Jan 4, 2022 | 1pm | Planning Commission |
|
View Details | |||
| Dec 14, 2021 | 4pm | Waterways Management Advisory Board |
|
View Details | |||
| Dec 8, 2021 | 6pm - 7pm | Commissioners |
|
|
View Details | ||
| Dec 7, 2021 | 1pm | Planning Commission |
|
View Details | |||
| Dec 2, 2021 | 6pm - 7pm | Commissioners |
|
View Details | |||
| Dec 2, 2021 | 3pm | Historic District Commission |
|
View Details | |||
| Dec 2, 2021 | 1pm | Planning Commission |
|
View Details | |||
| Nov 16, 2021 | 1pm | Planning Commission |
|
View Details | |||
| Nov 4, 2021 | 3pm | Historic District Commission |
|
View Details | |||
| Nov 2, 2021 | 1pm | Planning Commission |
|
View Details | |||
| Oct 19, 2021 | 1pm | Planning Commission |
|
View Details | |||
| Oct 7, 2021 | 3pm | Historic District Commission |
|
View Details | |||
| Sep 21, 2021 | 1pm | Planning Commission |
|
View Details |